Business Description | Our About Us page provides our business description. |
Director Information | Information about the Company’s directors can be found on the Board & Management page. |
Investing Policy | To view the Company’s Investing Policy, please click here. |
Corporate Governance | To view i(x) Net Zero PLC’s corporate governance documents please click here. |
Country of incorporation and main country of operation | i(x) Net Zero PLC, is incorporated in Jersey (company number 138730). As the Company is incorporated in Jersey, shareholders’ rights may be different from the rights of shareholders in a UK incorporated company. The Company’s main country of operation is the United States of America. |
Share Related Information | This information can be found on the Shareholder Information page. |
Announcements | This information can be found on the RNS Announcements section. |
Constitutional Documents | The Company’s Articles of Association and Memorandum of Association can be found on the Key Documents page. |
The UK City Code on Takeovers and Mergers | The UK City Code on Takeovers and Mergers applies to i(x) Net Zero PLC. |
Other exchanges or trading platforms
|
The Company’s shares are not traded on any other stock exchange. Please see the Shareholder Information page for more information. |
Details of any restrictions on the transfer of AIM securities | There are no restrictions on the transfer of the Company’s shares. |
The number of AIM securities in issue (noting any held as treasury shares) | As of 4 April 2024, the Company’s issued share capital comprises 87,427,722 shares with no par value. The Company has no treasury shares. Please see the Shareholder Information page for more information. |
The percentage of shares not in public hands | As of 4 April 2024 the percentage of the Company’s issued share capital that is not in public hands is 14.6%. Please see the Shareholder Information page for more information. |
The identity and percentage holdings of Significant Shareholders | Please visit the Shareholders Information page for details. |
Annual and interim financial reports | All relevant documents can be found on the Reports, Presentations & Financials page. |
AIM Admission Document and circulars | All relevant documents can be found on the Key Documents page. |
Advisers | The Advisers page contains information on all relevant parties. |
AIM Rule 26
AIM Rule 26 information
The following information is disclosed in accordance with Rule 26 of the AIM Rules for Companies.